<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Build Europe Exhibition &#38; Congress</title>
	<atom:link href="http://www.hospitalbuildeurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospitalbuildeurope.com</link>
	<description>Unique health cluster in Berlin!</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Complete Hybrid Operating Room Module</title>
		<link>http://www.hospitalbuildeurope.com/2011/11/complete-hybrid-operating-room-module/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/11/complete-hybrid-operating-room-module/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.hospitalbuildeurope.com/?p=1083</guid>
		<description><![CDATA[Cadolto presents the operating room of the future as a cost-effective, rational prefabricated solution The hybrid operating room is the standard of the future, on that medical opinion is largely unanimous. While the combination of conventional operating equipment and angiography &#8230; <a href="http://www.hospitalbuildeurope.com/2011/11/complete-hybrid-operating-room-module/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cadolto presents the operating room of the future as a cost-effective, rational prefabricated solution </strong></p>
<p><strong>The hybrid operating room is the standard of the future, on that medical opinion is largely unanimous. While the combination of conventional operating equipment and angiography has long posed enormous challenges for hospitals in terms of design and construction </strong><strong>, only now is prefabrication being viewed as a solution: the prefabrication specialist Cadolto, based in Cadolzburg near Nuremberg, </strong><strong>showcases a complete hybrid operating room module. </strong></p>
<p><strong>Room design challenge<br />
</strong>The hybrid operating room is gaining ground everywhere. It is now no longer only cardiologists and heart surgeons who are enthusiastic at the prospect of performing minimally invasive, catheter-based and conventional operating procedures in one and the same operating room ; this will sooner or later become the norm in the majority of surgical disciplines . </p>
<p>When image-guided diagnostics make their way into the traditional operating theatre environment, it is not simply a case of installing new equipment. Rather, the hybrid operating room revolutionises the whole layout and equipment of the room. For example, the angiography units require a different arrangement of the operating room staff around the patient. This means that the paths taken by staff, for example in the event of complications, must be carefully thought through. The ceiling mounted screens affect the air flows in the room and also hygiene management . More space is required for ancillary rooms and storerooms, and much more besides. </p>
<p><strong>The first prefabricated solution<br />
</strong>In other words: hybrid technology is completely redesigning the operating room. The complex issues which arise have hitherto always been dealt with on a case by case basis by interdisciplinary teams in lengthy, complicated processes . </p>
<p>In future, hospitals will no longer necessarily have to shoulder this extremely costly burden for each project . A new room module developed by Cadolto for the first time translates the knowledge of hybrid operating room experts into a rational prefabricated concept. In close collaboration with Siemens Healthcare and the companies Maquet and Trumpf, the global market leader in high-tech modular buildings has developed a room unit, unique in terms of complexity and design features. Conventional operating room technology, high-end imaging and workflow-oriented room and space management are combined in a hybrid solution that meets the highest current standards in cardiology, heart and vascular surgery, neuroradiology and neurosurgery </p>
<p><strong>Specialist in prefabrication in the factory<br />
</strong>Cadolto has for many decades been operating on global scale as a leading specialist in the construction of complex, technically sophisticated, modular buildings. The company&#8217;s key expertise lies in the high proportion of the building prefabricated in the factory. This enables the rapid completion of a turnkey construction projection. The company&#8217;s comprehensive design and consultancy service, factory prefabrication and rapid, cost-effective and high quality completion of construction projects gives Cadolto customers the security of a professional partnership. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/11/complete-hybrid-operating-room-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London will be home to the largest hospital in Europe</title>
		<link>http://www.hospitalbuildeurope.com/2011/10/london-will-be-home-to-the-largest-hospital-in-europe/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/10/london-will-be-home-to-the-largest-hospital-in-europe/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospitalbuildeurope.com/?p=995</guid>
		<description><![CDATA[when the Royal London opens in two months&#8217; time. The Royal London will have a new state-of-the-art Accident and Emergency unit and also be a new home for the London Air Ambulance. The new centre was created as part of &#8230; <a href="http://www.hospitalbuildeurope.com/2011/10/london-will-be-home-to-the-largest-hospital-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>when the Royal London opens in two months&#8217; time. The Royal London will have a new state-of-the-art Accident and Emergency unit and also be a new home for the London Air Ambulance. The new centre was created as part of a &pound;1bn private finance initiative (PFI). Critics of the scheme say that the NHS trust will struggle to keep up with its &pound;6.5m monthly repayments.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/uk-england-london-13683630" target="_blank" rel="nofollow" title="Source">http://www.bbc.co.uk/news/uk-england-london-13683630</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/10/london-will-be-home-to-the-largest-hospital-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients mobility is strong incentive for better quality of care:</title>
		<link>http://www.hospitalbuildeurope.com/2011/10/patients-mobility-is-strong-incentive-for-better-quality-of-care/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/10/patients-mobility-is-strong-incentive-for-better-quality-of-care/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospitalbuildeurope.com/?p=993</guid>
		<description><![CDATA[Patients and health care providers are increasingly crossing borders within the European Union to deliver or receive treatment. New EU regulations are trying to come to grips with what has long been recognised as a right of citizens to do &#8230; <a href="http://www.hospitalbuildeurope.com/2011/10/patients-mobility-is-strong-incentive-for-better-quality-of-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Patients and health care providers are increasingly crossing borders within the European Union to deliver or receive treatment. New EU regulations are trying to come to grips with what has long been recognised as a right of citizens to do so. Motivations vary among member states and social groups, but specialty treatment and speed of access are important factors. While cross border care is potentially a strong incentive for enhancing the quality of therapies, health telematics should also be used where possible to let patients and carers stay where they are, experts told the European Health Forum Gastein. </p>
<p>Source: <a href="http://www.ehfg.org/862.html" rel="nofollow" title="Source" target="_blank">http://www.ehfg.org/862.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/10/patients-mobility-is-strong-incentive-for-better-quality-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world market for tele-health</title>
		<link>http://www.hospitalbuildeurope.com/2011/10/the-world-market-for-tele-health/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/10/the-world-market-for-tele-health/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hospitalbuildeurope.com/?p=990</guid>
		<description><![CDATA[is set to exceed $1 billion by 2016 and could jump to $6 billion in 2020, according to a new report, &#34;The World Market for telehealth &#8211; A Quantitative Market Assessment &#8211; 2011 Edition,&#34; by InMedica. The principal countries using &#8230; <a href="http://www.hospitalbuildeurope.com/2011/10/the-world-market-for-tele-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>is set to exceed $1 billion by 2016 and could jump to $6 billion in 2020, according to a new report, &quot;The World Market for telehealth &ndash; A Quantitative Market Assessment &ndash; 2011 Edition,&quot; by InMedica. The principal countries using health cards for patients and/or health professionals are France (60 million cards), Germany (80 million), Taiwan (24 million) Belgium (11 million), Austria (11 million) and Algeria (7 million). </p>
<p>Source: <a href="http://in-medica.com/press-release/Global_Telehealth_Market_Set_to_Exceed_1_Billion_by_2016" rel="nofollow" title="Source" target="_blank">http://in-medica.com/press-release/Global_Telehealth_Market_Set_to_Exceed_1_Billion_by_2016</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/10/the-world-market-for-tele-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Waiting Lists Can be Avoided – New Guide to Treatment in Europe Will Help Patients Bypass Lengthy Waiting Lists</title>
		<link>http://www.hospitalbuildeurope.com/2011/08/nhs-waiting-lists-can-be-avoided-%e2%80%93-new-guide-to-treatment-in-europe-will-help-patients-bypass-lengthy-waiting-lists/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/08/nhs-waiting-lists-can-be-avoided-%e2%80%93-new-guide-to-treatment-in-europe-will-help-patients-bypass-lengthy-waiting-lists/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dev.hospitalbuildeurope.de/?p=321</guid>
		<description><![CDATA[As the NHS comes under pressure to reduce spending, a new guide to patients’ rights under the recently ratified EU Directive on Cross Border healthcare will help patients to explore the options for treatment in another EU state, funded by &#8230; <a href="http://www.hospitalbuildeurope.com/2011/08/nhs-waiting-lists-can-be-avoided-%e2%80%93-new-guide-to-treatment-in-europe-will-help-patients-bypass-lengthy-waiting-lists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the NHS comes under pressure to reduce spending, a new guide to patients’ rights under the recently ratified EU Directive on Cross Border healthcare will help patients to explore the options for treatment in another EU state, funded by the NHS. The new EU directive allows patients to travel within Europe for medical treatment. With today’s news reports raising concerns about rising waiting lists, the ratification of the Directive may help relieve pressure on an increasingly overburdened NHS. Few patients know that they have a right, in certain circumstances, to seek treatment in other European states and for the cost of treatment to be reimbursed by the NHS. And even fewer know how to go about exercising their right to treatment elsewhere within the EU. “Your Rights to Treatment in Europe – a UK patient’s guide to the European Directive on Cross Border Healthcare” has been launched by Treatment Abroad, the leading online portal for medical travel and medical tourism. The guide will help patients understand what their rights are, what they are entitled to and how to go about exercising their rights. It is aimed at clearing up any confusion patients may have about their rights to travel for treatment elsewhere within the EU. </p>
<p>Source: <a title="visit  www.pr.com" href="http://www.pr.com" rel="nofollow" target="_blank">http://www.pr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/08/nhs-waiting-lists-can-be-avoided-%e2%80%93-new-guide-to-treatment-in-europe-will-help-patients-bypass-lengthy-waiting-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread European eHealth adoption spurs CPOE</title>
		<link>http://www.hospitalbuildeurope.com/2011/08/widespread-european-ehealth-adoption-spurs-cpoe/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/08/widespread-european-ehealth-adoption-spurs-cpoe/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dev.hospitalbuildeurope.de/?p=319</guid>
		<description><![CDATA[A new report by Frost &#38; Sullivan, “European Market for Computerized Physician Order Entry (CPOE) Systems,” reveals that accelerated adoption of eHealth in Europe has impacted the growth of the CPOE market. The CPOE market earned revenues of $106 million &#8230; <a href="http://www.hospitalbuildeurope.com/2011/08/widespread-european-ehealth-adoption-spurs-cpoe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report by Frost &amp; Sullivan, “European Market for Computerized Physician Order Entry (CPOE) Systems,” reveals that accelerated adoption of eHealth in Europe has impacted the growth of the CPOE market. The CPOE market earned revenues of $106 million in 2010 and it is estimated to reach $173.5 million in 2017. European health ministries have been adamant about improving health IT infrastructures across the EU. CPOE has only recently become an important part of that strategy. “Improved IT adoptions in the healthcare sector, paralleled by the need to reduce medication errors, are driving the growth of CPOE systems in Europe,&#8221; said F&amp;S research analyst Somsainathan Kamalasekar. &#8220;Similarly, integrating CPOE with other existing eHealth services is the biggest trend that is expected to support accelerated growth from 2013.&#8221; One of the challenges to implementing CPOE has been high cost. Coupled with decreased budgets, the initial expense of CPOE systems has caused some hospitals to be apprehensive toward implementation. Understanding client requirements and customizing products will encourage hospitals to adopt CPOE. “Since the recent economic crisis, public expenditure has dropped significantly and hospitals are reluctant to make new investments,” said Kamalasekar. “Developing systems that are easy to integrate will be key to success in the European CPOE systems market. Mitigating the high integration cost will not only boost the adoption rate for CPOE systems but will also ensure higher revenue generation for market participants.&#8221;</p>
<p>Source: <a title="visit  www.healthcareitnews.com" href="http://www.healthcareitnews.com/" rel="nofollow" target="_blank">http://www.healthcareitnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/08/widespread-european-ehealth-adoption-spurs-cpoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Healthcare wins European contracts</title>
		<link>http://www.hospitalbuildeurope.com/2011/08/vanguard-healthcare-wins-european-contracts/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/08/vanguard-healthcare-wins-european-contracts/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dev.hospitalbuildeurope.de/?p=317</guid>
		<description><![CDATA[The company, which supplied mobile operating rooms and surgical facilities to the NHS, said the twin contract awards – each worth over £75,000 – was an inroad into the &#8220;lucrative&#8221; European market. Ian Gillespie, chief executive of Vanguard Healthcare, said: &#8230; <a href="http://www.hospitalbuildeurope.com/2011/08/vanguard-healthcare-wins-european-contracts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The company, which supplied mobile operating rooms and surgical facilities to the NHS, said the twin contract awards – each worth over £75,000 – was an inroad into the &#8220;lucrative&#8221; European market. Ian Gillespie, chief executive of Vanguard Healthcare, said: &#8220;Since our MBO three years ago, we have had bold international ambitions, looking to replicate our UK success in carefully chosen markets that we know dovetail well with our experience with the NHS and the UK private sector. “As both private sector healthcare providers and the NHS have done in the UK, hospitals and other providers across Europe can now utilise our mobile services to solve specific and important operational needs. &#8220;We are proud to be part of a British success story, and it’s our intention now to create the environment in which mobile healthcare solutions become a standard operating procedure Europe-wide.” Vanguard Healthcare was acquired by its management team from Nuffield Health in 2009. Finance was provided by MML Capital Partners and HSBC.</p>
<p>Source: <a title="visit  www.insidermedia.com" href="http://www.insidermedia.com" rel="nofollow" target="_blank">http://www.insidermedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/08/vanguard-healthcare-wins-european-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we ready for Europe&#8217;s e-health revolution?</title>
		<link>http://www.hospitalbuildeurope.com/2011/08/are-we-ready-for-europes-e-health-revolution/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/08/are-we-ready-for-europes-e-health-revolution/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dev.hospitalbuildeurope.de/?p=314</guid>
		<description><![CDATA[&#8220;Electronic patient records, access to specialist services from home, and more efficient use of scarce resources are just some of the much-vaunted benefits touted by advocates of eHealth. But while technology has transformed most industries and public services, healthcare has &#8230; <a href="http://www.hospitalbuildeurope.com/2011/08/are-we-ready-for-europes-e-health-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Electronic patient records, access to specialist services from home, and more efficient use of scarce resources are just some of the much-vaunted benefits touted by advocates of eHealth. But while technology has transformed most industries and public services, healthcare has been notoriously slow to embrace the high-tech revolution.</p>
<p>And, for its part, Ireland is behind the pack in terms of healthcare IT. The HSE spends just 0.75% of its budget on IT; our frontline staff are not as tech-savvy as some European neighbours; and just 0.4% of the health workforce are IT specialists – a few hundred computer wizards kept busy with mundane maintenance tasks.</p>
<p>Any hope of playing catch-up will depend on the willingness of the health workforce to buy into the promise of eHealth at a time when budget cuts and staff ceilings are sapping goodwill from the system.</p>
<p><strong>Cross-border challenges</strong></p>
<p>Europe as a whole has hurdles to clear before it can make the most of eHealth. Over the past decade or so, hospital departments have worked with niche IT companies to develop customised computer systems. This tailor-made software might be ideal for the radiology unit or emergency department, but might not be able to &#8216;speak to&#8217; the system used in, for example, the operating theatre.</p>
<p>If hospitals are running incompatible software, it&#8217;s going to take quite a leap to develop interoperable IT systems that would allow cross-border sharing of electronic patient records.</p>
<p>But for the most part, the technology isn&#8217;t the problem. It already exists. The stumbling blocks are linguistic and cultural, political and philosophical. They are about security, trust and data protection – and about addressing the disparity between the trend-setting Scandinavians and their less-developed cousins in Bulgaria. It&#8217;s a classic EU problem.</p>
<p>Now though, political momentum is gathering behind eHealth as new technologies offer the prospect of shifting patient care away from spending expensive days being treated in city-centre hospitals.</p>
<p>EU health ministers have committed to putting eHealth at the core of governments&#8217; efforts to improve quality and safety, and the European Commission has just completed a consultation process which will feed into a revamped eHealth policy paper later this year.</p>
<p><strong>Power to change</strong></p>
<p>Brussels is limited in what it can do in the area of health care. The Lisbon Treaty is clear: how health systems are funded and organised is a matter for national governments. But standard-setting and cross-border cooperation fall neatly within Europe&#8217;s remit and the Commission is gearing up for a major push to break down barriers to the free movement of patients.</p>
<p>The future, we&#8217;re told, will see more patients with chronic conditions (like diabetes or heart disease) managed and monitored remotely in their homes – whether they live in the suburbs or on the edge of a rural village.</p>
<p>The impetus for change is the need to reform health systems to deal with Europe&#8217;s ageing population, along with the fashion for finding more cost-effective ways to run public services.</p>
<p>On paper, eHealth is a no-brainer – hospitals and clinics should simply change their ways in the morning. Alas, we know well how challenging health reform can be given the numbers employed in the service and the strength of professional groups. And, even if efficiencies are promised in the long-term, finding cash to meet the upfront costs of shifting to eHealth technologies is a hard sell in times of austerity.</p>
<p><strong>Is it worth it?</strong></p>
<p>The ACCA – the charted accountants&#8217; professional body – hosted a conference in the European Parliament recently at which speakers wheeled out examples and pilot studies where e-health had saved time and money.</p>
<p>Whether it was by early diagnosis and intervention, or simply by saving the time of specialists who currently have to drive between hospitals to review files, the accountants seem to think it will work.</p>
<p>EU Health Commissioner John Dalli, himself a fellow of the ACCA and a former Maltese finance minister, also sees IT as the kind of game-changer that could put Europe&#8217;s health services back on a sustainable path.</p>
<p>Along with MEPs, he helped to ensure that the new EU cross-border healthcare directive includes a specific section designed to accelerate cooperation between national health authorities on e-health.</p>
<p>His colleague Máire Geoghean-Quinn, the commissioner for research, innovation and science, has made healthy ageing the subject of the EU&#8217;s first &#8216;Innovation Partnership&#8217;. This, in short, means money will start to flow to projects that develop telemedicine and &#8216;ambient assisted living&#8217;.</p>
<p><strong>Skills deficit</strong></p>
<p>So the moneymen and the politicians are on board. The big problem remains frontline staff. There is talk of developing a new grade of allied health professional – the eHealth technician. But in a world of staff ceilings and falling budgets, what will this mean for doctors and nurses?</p>
<p>At the HSE, the man in charge of steering the ship towards a high-tech future is Gerard Hurl, national director of information and communications technology. He says the evidence supporting the benefits of ICT in health care is &#8216;becoming mature&#8217; now and the returns on investment and patient care are clear, if it is done right.</p>
<p>However, big-ticket ICT projects have something of a chequered past in Ireland – think &#8216;PPARS&#8217; – so winning over the public and staff is key to successfully deploying new technology.</p>
<p>&#8216;To get where we want to be is an issue given economic climate,&#8217; Hurl tells me. &#8216;We need buy-in from politicians and the public. But we also need commitment from the healthcare workforce.&#8217;</p>
<p>That means all staff. The HSE will need to train doctors, nurses and administrators in how to get the most out of IT. Of the 110,000 employed in the public health service, ICT directly accounts for 310 within the HSE, with a further 200 or so in voluntary hospitals.</p>
<p>A good chunk of these are the people you call when your email server crashes. They are not programmers, data encryption experts or IT architects. Those guys work in multinationals, financial services and management consultancies.</p>
<p><strong>Silver lining</strong></p>
<p>Health care has been slow to adopt IT, especially when compared with other sectors like banking where customer information is also sacrosanct. And Ireland is playing catch-up compared to the investments made in France, Denmark and some of the Spanish regions.</p>
<p>But the good news is that late developers get to learn from the mistakes of others. This helps us spend our scarce resources in a less speculative and wasteful way. We can look smarter, even if we&#8217;re not.</p>
<p>Whether doctors and others are in the mood to embrace high-tech reforms will decide the fate of ehealth in Ireland.&#8221;</p>
<p>Source: <a title="visit www.euractiv.com" href="http://www.euractiv.com" rel="nofollow" target="_blank">http://www.euractiv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/08/are-we-ready-for-europes-e-health-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PearsonLloyd selected to lead DH review into the impact of design on incidents of violence and aggression in A&amp;E departments</title>
		<link>http://www.hospitalbuildeurope.com/2011/08/pearsonlloyd-selected-to-lead-dh-review-into-the-impact-of-design-on-incidents-of-violence-and-aggression-in-ae-departments/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/08/pearsonlloyd-selected-to-lead-dh-review-into-the-impact-of-design-on-incidents-of-violence-and-aggression-in-ae-departments/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dev.hospitalbuildeurope.de/?p=312</guid>
		<description><![CDATA[The team behind the creation of a new bug-busting patient commode and chair are continuing to help revolutionise NHS environments after being selected to lead a review of A&#38;E design in a bid to reduce violence against staff. “Patients and &#8230; <a href="http://www.hospitalbuildeurope.com/2011/08/pearsonlloyd-selected-to-lead-dh-review-into-the-impact-of-design-on-incidents-of-violence-and-aggression-in-ae-departments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The team behind the creation of a new bug-busting patient commode and chair are continuing to help revolutionise NHS environments after being selected to lead a review of A&amp;E design in a bid to reduce violence against staff.</p>
<p>“Patients and staff have a right to use and deliver the service in an atmosphere of mutual respect and safety and we look forward to working with the Department of Health and Design Council on this important project ”The Design Council, on behalf of the Department of Health (DH), has selected PearsonLloyd to lead a year-long project exploring how the layout and operation of A&amp;E departments can have a direct impact on levels of aggression and violence.<br /> <br />The design agency was selected from a field of 47 applicants by an independent panel of 20 experts. It will work in conjunction with the Helen Hamlyn Centre for Design, the Tavistock Institute, Tavistock Consultancy Service, Tavistock and Portman NHS Foundation Trust, Dr Nigel Caldwell of the University of Bath, and Professor Jonathan Benger from the University of the West of England.</p>
<p>The team will now produce suggestions for design improvements following consultation with frontline staff at three NHS hospital trusts in England. The resulting solutions will be unveiled in October and could address a wide range of issues including service transformation and interior design.<br /> <br />PearsonLloyd is already known to the healthcare sector, having been successful in securing funding as part of the DH’s Design Bugs Out Challenge, which looked at new designs for key pieces of hospital furniture that would assist with infection control. That resulted in the launch of an easy-clean patient commode and bedside chair range.<br /> <br />Commenting on its success in the A&amp;E design challenge, Sunand Prasad, chairman of the judging panel, said: “This project stems from the belief that the experience of going to and working in an accident and emergency department can be hugely improved by rethinking their design. That has to mean design in its widest sense, from organisations aspects to the physical settings in which they will spend time.</p>
<p>“The applications to take part in the challenge were hugely impressive in the evident talent of the teams, as well as their focus on people’s experience, PearsonLloyd’s submission demonstrated exceptional capabilities to creatively analyse and address key issues across their breadth and depth.”<br /> <br />Welcoming the funding, Tom Pearson of PearsonLloyd added: “The team is delighted to have been awarded funding to tackle such a challenging role as reducing violence in A&amp;E departments through design. Patients and staff have a right to use and deliver the service in an atmosphere of mutual respect and safety and we look forward to working with the Department of Health and Design Council on this important project.”<br /> <br />According to research from the Care Quality Commission, 11% of NHS staff experience physical violence from patients or their families. Further research by the NHS Security Management Service shows this figure is increasing every year, with more than 150 assaults a day on staff. The cost of this is estimated to have reached more than £69m a year in staff absence, loss of productivity and additional security.</p>
<p>The ambition now is that innovations emerging from the project will be applied universally at NHS facilities across the country.<br /> <br />Commenting on the possible impact the initiative could have, Chris Howroyd, who is leading the project for the Design Council, said: “I think it is foolish not to think there is a link between the environment and the way we feel and behave, and previous research shows design can have an impact.</p>
<p>“The bottom line is to reduce violence and aggression in A&amp;E and we will be looking for anything that shapes the experience with reference to design.<br /> <br />“We will look at the layout, including how the space is used and furnished, and the information provided to the patient during their visit.</p>
<p>“The value of design is, and has been, undervalued in the NHS and healthcare sector generally. We are also behind other countries in valuing the impact of design for the provision of healthcare and the experience of patients and staff. What we are trying to do is put together common solutions that can be applied across all NHS estates.”</p>
<p>Source: <a title="visit www.bbhealthcare.co.uk" href="http://www.bbhealthcare.co.uk" rel="nofollow" target="_blank">http://www.bbhealthcare.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitalbuildeurope.com/2011/08/pearsonlloyd-selected-to-lead-dh-review-into-the-impact-of-design-on-incidents-of-violence-and-aggression-in-ae-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket-style barcodes to drive down the cost of NHS equipment and stationary procurement</title>
		<link>http://www.hospitalbuildeurope.com/2011/08/supermarket-style-barcodes-to-drive-down-the-cost-of-nhs-equipment-and-stationary-procurement/</link>
		<comments>http://www.hospitalbuildeurope.com/2011/08/supermarket-style-barcodes-to-drive-down-the-cost-of-nhs-equipment-and-stationary-procurement/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://dev.hospitalbuildeurope.de/?p=310</guid>
		<description><![CDATA[A NEW supermarket-style barcode system is being rolled out across the NHS in a bid to cut the annual £6billion spend on equipment and stationary. Currently, some hospitals are paying nearly three times as much as others for the same &#8230; <a href="http://www.hospitalbuildeurope.com/2011/08/supermarket-style-barcodes-to-drive-down-the-cost-of-nhs-equipment-and-stationary-procurement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A NEW supermarket-style barcode system is being rolled out across the NHS in a bid to cut the annual £6billion spend on equipment and stationary.</p>
<p>Currently, some hospitals are paying nearly three times as much as others for the same products, such as surgical gloves and stents. But the new system from standards specialist, GS1 UK, will make it easier to track and compare purchases, helping to eradicate price variations and slashing spending by cutting down on surplus stock.<br /> <br />The use of a single barcode system has already been widely adopted across the retail sector, enabling the introduction of supermarket price comparison websites and ultimately driving down cost.<br /> <br />And it is also expected to improve patient safety as barcode systems have been shown to reduce medication errors and the risk of wrong-site surgery, while boosting the tracking and tracing of surgical instruments, equipment and other devices to improve record keeping and reduce error, malfunction and contamination.</p>
<p>The system was unveiled last week by Health Minister, Simon Burns, who said: “The NHS cannot afford to continue paying different prices for the same products. By simply using barcodes, NHS procurement will become more efficient as organisations can see how much they are paying for products compared to others. It’s a simple idea that could save the NHS millions.<br /> <br />“Most importantly, this is a vital opportunity to save money for re-investment in frontline care at a time when the NHS needs to make efficiency savings. The NHS has enormous buying power if it works consistently and GS1 barcoding is a key foundation block to improve it.”</p>
